• undefined
undefined
+

GD3 diaphragm compressor

  • Commodity name: GD3 diaphragm compressor
  • Product Description
  • GD3 series diaphragm compressor product models and main parameters

    Model Compressed medium Volumetric flow rate
    (Nm³/h)
    Suction pressure
    (MPa)
    Exhaust pressure
    (MPa)
    Speed
    (r/min)
    Overall dimensions
    (mm)
    Weight
    (t)
    Electric motor
    Power(kW) Voltage(V)
    GD3-60/11 High purity gases, inert gases, flammable and explosive gases, toxic gases, and other special gases 60 1atm 1.1 400~430 3100×1800×1850 2.85 30 ≈380
    GD3-75/5 75 1atm 0.5 2.85 18.5
    GD3-80/0.1-5 80 0.01 0.5 2.85 18.5
    GD3-80/0.1-13 80 0.01 1.3 2.85 22
    GD3-100/6 100 1atm 0.6 2.85 22
    GD3-100/0.1-5 100 0.01 0.5 2.85 22
    GD3-80~100/0.1~0.4-5 80~100 0.01~0.04 0.5 2.85 22
    GD3-110/0.5-6 110 0.05 0.6 2.85 22
    GD3-130/0.5-3.5 130 0.05 0.35 2.85 15
    GD3-145/0.5-6 145 0.05 0.6 2.85 18.5
    GD3-260/1-5 260 0.1 0.5 2.85 22
    GD3-180/3-15 180 0.3 1.5 2.85 30
    GD3-400/7-25 400 0.7 2.5 3 37
    GD3-500/7-16 500 0.7 1.6 3 37
    GD3-20/200 20 1atm 19.6 2.75 18.5
    GD3-20/160 20 1atm 15.7 2.65 15
    GD3-30/25 30 1atm 2.5 2.65 15
    GD3-30/160 30 1atm 15.7 2.75 22
    GD3-30/1~160 30 0.1 15.7 2.75 18.5
    GD3-35/20 35 1atm 2 2.65 15
    GD3-35/140 35 1atm 13.7 2.75 18.5
    GD3-40/25 40 1atm 2.5 2.65 15
    GD3-40/1~45 40 0.1 4.5 2.75 22
    GD3-40/100 40 1atm 10 2.75 22
    GD3-40/1-160 40 0.1 15.7 2.75 30
    GD3-45/-0.2~5 45 -0.02 0.5 2.75 18.5
    GD3-45/30 45 1atm 3.0 2.65 18.5
    GD3-55/20~350 55 2 34.3 2.75 30
    GD3-55/2~150 55 0.2 14.7 2.75 30
    GD3-60/0.5-25 60 0.05 2.5 2.65 18.5
    GD3-60/1~25 60 0.1 2.5 2.65 15
    GD3-80/1~25 80 0.1 2.5 2.75 18.5
    GD3-80/13~200 80 1.3 19.6 2.75 30
    GD3-80/0.4~30 80 0.04 3 2.75 22
    GD3-40~90/1~4-100 40~90 0.1~0.4 9.8 2.65 30
    GD3-100/4~45 100 0.4 4.5 2.65 15
    GD3-100/8~130 100 0.8 12.7 2.75 30
    GD3-100/50~150 100 5 14.7 2.75 37
    GD3-100/13~200 100 1.3 19.6 2.75 37
    GD3-120/12~160 120 1.2 15.7 2.75 37
    GD3-100/9-220 100 0.9 21.6 2.75 37
    GD3-70~140/1~4-45 70~140 0.1~0.4 4.5 2.75 30
    GD3-160/20-160 160 2.0 15.7 2.75 45
    GD3-170/5-50 170 0.5 5 2.65 37
    GD3-80~200/1~4-45 200 1~4 4.5 2.75 30
    GD3-120/10~160 120 1 15.7 2.75 30
    GD3-60/12-160 60 1.2 15.7 3.1 22
    GD3-70/35-360 70 3.5 35.3 3.1 37
    GD3-120/35-225 120 3.5 22.1 3.1 37
    GD3-120/50-360 120 5.0 35.3 3.1 30
    GD3-140/25-160 140 2.5 15.7 3.1 30
    GD3-200/5~25 200 0.5 2.5 2.75 30
    GD3-220/50-160 220 5.0 15.7 3.1 37
    GD3-250/7.5-36 250 0.75 3.6 3 37

     

     

     

Key words:

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!