• undefined
undefined
+

GL0 series diaphragm compressor

  • Commodity name: GL0 series diaphragm compressor
  • Product Description
  • GL0 series diaphragm compressor product model and main parameters

    Model Compressed medium Volumetric flow rate
    (Nm³/h)
    Suction pressure
    (MPa)
    Exhaust pressure
    (MPa)
    Speed
    (r/min)
    Overall dimensions
    (mm)
    Weight
    (t)
    Electric motor
    Power(kW) Voltage(V)
    GL0-0.3/100 High purity gases, inert gases, flammable and explosive gases, toxic gases, and other special gases 0.3 1atm 9.8 400~430 1350×750×900 0.4 2.2 ≈380
    GL0-1/2.5~60 1 0.25 6 3
    GL0-1/200 1 1atm 19.6 2.2
    GL0-1/160 1 1atm 15.7 2.2
    GL0-3/8 0.07~1.2 1atm 0.8 2.2
    GL0-1.3/1.2~160 1.3 0.12 15.7 2.2
    GL0-1.3/6.5~100 1.3 0.65 9.8 2.2
    GL0-1.5/6.5~100 1.5 0.65 9.8 2.2
    GL0-1.5/5~100 1.5 0.5 9.8 2.2
    GL0-1.6/12 1.6 1atm 1.2 2.2
    GL0-1.6/1.2~160 1.6 0.12 15.7 2.2
    GL0-2/1.2~160 2 0.12 15.7 2.2
    GL0-2/6.5~100 2 0.65 9.8 2.2
    GL0-2/10~140 2 1.0 13.7 2.2
    GL0-2/12~160 2 1.2 15.7 2.2
    GL0-2/13~200 2 1.3 19.6 3
    GL0-2/12 2 1atm 1.2 2.2
    GL0-2/2~80 2 0.2 8 3
    GL0-2.8/8~400 2.8 0.8 39.2 3
    GL0-3/2~150 3 0.2 14.7 3
    GL0-5/6~160 5 0.6 15.7 2.2

     

     

     

Key words:

Get A Quote

Note: Please leave your email address, our professionals will contact you as soon as possible!